2009-12-13 - Sélectif Régional

Retour aux résultats

Calcul du temps de base

On retient les 10 meilleurs résultats scratch. Le scratch est obtenu en multipliant le résultat d'un compétiteur par le coeff intercatégorie.

On calcul un temps fictif pour chacun de ces 10 temps scratchs. Il s'agit de calculer le résultat estimé de Monsieur Base.

Calcul de la moyenne des 10 temps fictifs : 100.0087

On écarte les 2 plus éloignés de la moyenne (cf colone "Ecart moyenne" dans le tableau), et on refait la moyenne pour obtenir le temps de base : 99.039746 (Officiel: 99.0397459)

Les points bruts sont calculés à partir de ce temps de base via une simple formule : points bruts = 1000*(Temps scratch - Temps de base)/Temps de base. A partir des points points bruts et de la valeur au classement numérique, on peut calculer le coefficient correcteur : coeff = somme des valeurs / somme des points bruts : 35883/33705=1.065 (Officiel: 1.065).

On trouve finalement les points définitifs en multipliant ces points bruts par le coefficient correcteur, et en ajoutant l'éventuelle pénalité ou bonus selon le niveau de la course (ici 30).


Cat Nom Club Total Scratch Valeur Temps fictif Ecart moyenne Pts bruts Pts Finaux Pts Officiels
K1H S Yann Le Govic Canoe Kayak Plumeliau 103.16 103.16 61 97.23 2.78 42 75 75
C1H S Herve Chevrier Golbey Epinal St Nabord 109.33 104.124 34 100.7 0.69 51 84 84
C1H J Kilian Foulon Val De L'indre Canoe Kayak 110.25 105 61 98.96 1.05 60 94 94
K1H S Nicolas Rebours J.s.p.a. Mayenne 105.67 105.67 71 98.66 1.34 67 101 101
C1H S Jeremie Gouello Foyer Laique De Lanester 113.08 107.695 30 104.56 4.55 87 123 123
K1D S Oriane Rebours Les Castors Rislois Ck Pont-audemer 122.11 108.062 47 103.21 3.2 91 127 127
C2H S Loic Brunel
Medhi Deguil
Asck Poissons Volants 118.94 108.127 52 102.78 2.77 92 128 128
K1H S Kevin Gouabault Asck Poissons Volants 108.19 108.19 116 96.94 3.06 92 128 128
K1H S Laurent Rigaud Asck Poissons Volants 108.34 108.34 82 100.13 0.12 94 130 130
K1H S Mathieu Le Gal Club Loisirs Pop. Lochrist 108.63 108.63 121 96.9 3.1 97 133 133
K1D J Estelle Hellard Club Mjc St Brieuc C.k. 123.01 108.858 109 99 135 135
K1H J Benoit Jouan Lannion Canoe Kayak 109.60 109.6 126 107 144 144
C2H J Boris Nedelec
Thibaud Couetil
Canoe Kayak Du Pays De Broceliande 120.57 109.609 165 107 144 144
K1D S Sarah Despres Kayak Club De Rennes 123.88 109.628 52 107 144 144
C1H S Loic Brunel Asck Poissons Volants 115.63 110.124 180 112 149 149
K1H J Antoine Launay Angouleme Canoe Kayak 110.38 110.38 72 115 152 152
K1H V Herve Busson Canoe Kayak Club Sabolien 110.67 110.67 93 117 155 155
C1H S Cedric Forgit Canoe Kayak Jarnac Sports 116.26 110.724 82 118 156 156
K1H S Joris Rocher Canoe Kayak Clisson 110.92 110.92 173 120 158 158
K1H S Melaine Pichard Canoe Kayak Du Pays De Broceliande 111.06 111.06 116 121 159 159
K1H S Simon Despres Kayak Club De Rennes 111.36 111.36 125 124 162 162
K1H S Emmanuel Sarazin Canoe Kayak Montreuil 111.44 111.44 187 125 163 163
C1H S Medhi Deguil Asck Poissons Volants 117.11 111.533 80 126 164 164
K1H S Vincent Lemonnier S.n.o.s. C.k. St Nazaire 111.61 111.61 145 127 165 165
K1H S William Desnos Canoe Club Du Lie 111.75 111.75 111 128 166 166
C1H J Simon Le Friec Lannion Canoe Kayak 117.76 112.152 148 132 171 171
K1D S Valerie Sibioude C.k. Chateau Thebaud 127.01 112.398 159 135 174 174
C2H S Emeric Bertrand
Jeanmarie Le Guyader
Club Mjc St Brieuc C.k. 123.77 112.518 191 136 175 175
K1H V Lionel Tinevez C.k.c. Guingampais 112.68 112.68 160 138 177 177
K1H S Romain Guyomard C.k.c. Guingampais 112.72 112.72 140 138 177 177
K1H V Stephane Odot S.n.o.s. C.k. St Nazaire 112.84 112.84 167 139 178 178
K1H S Baptiste Granger J.s.p.a. Mayenne 113.09 113.09 151 142 181 181
K1H J Yves Prigent Kayak Club De Rennes 113.10 113.1 154 142 181 181
K1H S Romain Lecrenais-perrel Kayak Club De Rennes 113.27 113.27 127 144 183 183
K1H J Camille Richer U.s.v. Ck Vern / Seiche 113.44 113.44 245 145 184 184
K1H S Samuel Lhegu Canoe Kayak Club France 113.47 113.47 66 146 185 185
C1H S Emeric Bertrand Club Mjc St Brieuc C.k. 119.20 113.524 156 146 185 185
K1D V Marie-francoise Prigent Asck Poissons Volants 128.30 113.54 217 146 185 185
K1H S Nicolas Coudert Canoe Kayak Plumeliau 113.74 113.74 81 148 188 188
K1D S Elodie Le Nechet Canoe Kayak Plumeliau 128.54 113.752 91 149 189 189
K1H S Riwal Le Berre Lannion Canoe Kayak 113.89 113.89 107 150 190 190
K1H S Jeremie Gouello Foyer Laique De Lanester 113.91 113.91 - 150 190 190
K1H S Anthony Cadoret Club Mjc St Brieuc C.k. 113.95 113.95 160 151 191 191
C1H J Boris Nedelec Canoe Kayak Du Pays De Broceliande 119.75 114.048 210 152 192 192
K1H S Nicolas Carduner Lannion Canoe Kayak 114.26 114.26 160 154 194 194
K1H S Julien Dosse Kayak Club De Rennes 114.81 114.81 136 159 199 199
K1H J Clement Burel Canoe Kayak Club Acigne 115.02 115.02 193 161 201 201
C1H V Didier Botrel C.k.c. Guingampais 121.00 115.238 189 164 205 205
K1H J Riwal Chardon Lannion Canoe Kayak 115.25 115.25 179 164 205 205
C1H S Jeremie Jousseaume Canoe Kayak Clisson 121.02 115.257 220 164 205 205
K1H V Emmanuel Moreau Val De L'indre Canoe Kayak 115.28 115.28 177 164 205 205
K1H V Frederic Castryck Kayak Club De Rennes 115.32 115.32 188 164 205 205
K1H C Ewen Legrand Lannion Canoe Kayak 115.80 115.8 240 169 210 210
C1H S Baptiste Granger J.s.p.a. Mayenne 121.62 115.829 331 170 211 211
K1H V Johann Lorcy Club Loisirs Pop. Lochrist 115.89 115.89 - 170 211 211
K1D S Maud Sevaux Kayak Club Pont Rean 130.97 115.903 - 170 211 211
C2M S Jeremie Gouello
Aline Roulland
Foyer Laique De Lanester 136.77 115.907 - 170 211 211
K1H S Boris Pernelle Canoe Club Du Lie 116.14 116.14 113 173 214 214
C1H J Benoit Jouan Lannion Canoe Kayak 122.17 116.352 - 175 216 216
K1H V Franck Delachair Lannion Canoe Kayak 116.39 116.39 134 175 216 216
K1H J Tanguy Le Marec Club Loisirs Pop. Lochrist 116.49 116.49 185 176 217 217
K1H S Julien Douais Asck Poissons Volants 116.50 116.5 299 176 217 217
C1H S Paskal Cloarec Foyer Laique De Lanester 122.38 116.552 164 177 218 218
C1H J Lucas Hives - Sorin Foyer Laique De Lanester 122.40 116.571 223 177 218 218
K1H V Jean Yves Prigent Kayak Club De Rennes 116.65 116.65 162 178 220 220
K1H S Vincent Froger Canoe Kayak Club Sabolien 116.73 116.73 139 179 221 221
K1H S Yves Lecointe Les Castors Rislois Ck Pont-audemer 116.74 116.74 203 179 221 221
K1D S Laura Rocher Canoe Kayak Clisson 132.24 117.027 280 182 224 224
K1D J Helene Thuret Kayak Club De Rennes 132.61 117.354 217 185 227 227
K1H V Gwenael Marquer Club Mjc St Brieuc C.k. 117.82 117.82 231 190 232 232
K1H S Manuel Coquelin Kayak Club De Rennes 117.84 117.84 183 190 232 232
K1D J Anais Coudrin Club Mjc St Brieuc C.k. 133.26 117.929 215 191 233 233
K1H J Maxime Beaulieu Asck Poissons Volants 117.99 117.99 198 191 233 233
K1H S Alexis Moriceau Canoe Kayak Club Sabolien 118.04 118.04 251 192 234 234
C1H S Alexis Moriceau Canoe Kayak Club Sabolien 123.98 118.076 254 192 234 234
K1H S Arnaud Le Calvez Canoe Kayak Du Pays De Broceliande 118.48 118.48 270 196 239 239
K1H S Jacques Despierres Canoe Kayak Club Sabolien 118.74 118.74 215 199 242 242
K1H S Etienne Legeay Canoe Kayak Club Sabolien 118.87 118.87 191 200 243 243
C1H S Antoine Simon Canoe Club Du Lie 124.98 119.029 - 202 245 245
K1H J Nowan Bertin Club Loisirs Pop. Lochrist 119.06 119.06 201 202 245 245
K1D J Camille Jounot C.k. Chateau Thebaud 134.59 119.106 236 203 246 246
K1H J Simon Le Friec Lannion Canoe Kayak 119.18 119.18 - 203 246 246
K1H V Emmanuel Cosse Kayak Club De Rennes 119.19 119.19 224 203 246 246
K1H J Aurelien Ballandras Canoe Kayak De Vertou 119.34 119.34 216 205 248 248
K1H J Nicolas Marcus Lannion Canoe Kayak 119.61 119.61 261 208 251 251
C1H J Aurelien Ballandras Canoe Kayak De Vertou 125.60 119.619 289 208 251 251
K1H S Regis Cabel Canoe Kayak Club Du Leff 119.67 119.67 214 208 251 251
K1H J Mael Rogard Lannion Canoe Kayak 119.71 119.71 243 209 253 253
K1D C Solene Graille Club Mjc St Brieuc C.k. 135.45 119.867 234 210 254 254
C2H V1 Michel Lanchec
Francois Potin
Lannion Canoe Kayak 131.93 119.936 120 211 255 255
K1H S Pierre Yves Tanguy Kayak Club De Rennes 119.98 119.98 201 211 255 255
K1H S Christophe Le Mercier Canoe Club Du Lie 120.08 120.08 128 212 256 256
K1H J Jeremy Escaffre U.s.v. Ck Vern / Seiche 120.26 120.26 304 214 258 258
C1H C Cedric Joly Canoe Kayak Du Pays De Broceliande 126.39 120.371 - 215 259 259
K1H S Alexandre Plouzeau Canoe Kayak Club Sabolien 120.39 120.39 212 216 260 260
C1H S Yoann Bizot J.s.p.a. Mayenne 126.64 120.61 278 218 262 262
C1H J Leo Boulard C.k.c. Beaurainvillois 127.07 121.019 290 222 266 266
K1H J Ludovic Gaignon Asck Poissons Volants 121.43 121.43 267 226 271 271
K1H S Yoann Le Guyader Canoe Club Du Lie 121.77 121.77 266 230 275 275
K1D C Jeanne Despres Kayak Club De Rennes 137.72 121.876 273 231 276 276
C1H C Quentin Moret De Rocheprise Asck Poissons Volants 128.05 121.952 341 231 276 276
K1H S Sebastien Gautier C.k.c. Guingampais 122.21 122.21 261 234 279 279
K1D C Lou Renaud Canoe Kayak Club Sabolien 138.16 122.265 302 235 280 280
C1H S Cyril Leblond Galo Port Sainte Foy 128.44 122.324 395 235 280 280
K1H C Mathys Huvelin C.k. Vaureal 122.34 122.34 266 235 280 280
C1H J Pierre Mikolajczak Club Mjc St Brieuc C.k. 128.51 122.39 219 236 281 281
K1H V Patrick Jegou C.k.c. Guingampais 122.69 122.69 248 239 284 284
K1D S Aurelie Le Fee Canoe Kayak Plumeliau 138.71 122.752 290 239 284 284
C2H J Nicolas Marcus
Sylvain Le Roux
Lannion Canoe Kayak 135.03 122.755 255 239 284 284
K1D S Clothilde Rocher Canoe Kayak Clisson 138.90 122.92 277 241 287 287
K1H C Francois Bonnet Les Castors Rislois Ck Pont-audemer 123.40 123.4 256 246 292 292
C1H S Brendan Croizer Foyer Laique De Lanester 129.63 123.457 339 247 293 293
C1H S Titouan Brouder Kayak Club De Rennes 129.71 123.533 313 247 293 293
C2M S Medhi Deguil
Marine Soucheyre
Asck Poissons Volants 145.81 123.568 - 248 294 294
K1H S Melen Pilorge C.k.c. Guingampais 123.81 123.81 - 250 296 296
C1H J Antoine Launay Angouleme Canoe Kayak 130.08 123.886 532 251 297 297
K1H V Stephane Gallerne C.k.c Plancoet 124.02 124.02 347 252 298 298
K1H V Alain Droniou Canoe Club Du Lie 124.05 124.05 197 253 299 299
C1H J Thibaud Couetil Canoe Kayak Du Pays De Broceliande 130.39 124.181 300 254 300 300
C1H S Nicolas Noel La Roche Derrien Canoe Kayak 130.48 124.267 - 255 301 301
C2H S Lucas Le Gall
Guillaume Kerambrun
C.k.c. Guingampais 136.80 124.364 291 256 303 303
K1H S Manuel Moquet J.s.p.a. Mayenne 124.41 124.41 249 256 303 303
K1H C Luc Hellard Canoe Club Du Lie 125.07 125.07 - 263 310 310
C1H S Florian Helen Canoe Kayak Du Pays De Broceliande 131.37 125.114 302 263 310 310
K1H S Julien Caillarec Club Mjc St Brieuc C.k. 125.24 125.24 333 265 312 312
K1H S Louis Valadon C.k.c. Beaurainvillois 125.34 125.34 - 266 313 313
K1D C Manon Caveribere Foyer Laique De Lanester 141.74 125.434 - 267 314 314
K1H J Simon Seuru Canoe Kayak Du Pays De Broceliande 125.78 125.78 293 270 317 317
K1H C Quentin Moret De Rocheprise Asck Poissons Volants 125.88 125.88 378 271 319 319
C1H S Vincent Lemonnier S.n.o.s. C.k. St Nazaire 132.21 125.914 289 271 319 319
K1H S Simon Bonnet Canoe Kayak Haute Isere 126.17 126.17 247 274 322 322
C2H S William Desnos
Antoine Simon
Canoe Club Du Lie 138.84 126.218 - 274 322 322
K1H C Francois Madec Asck Poissons Volants 126.38 126.38 371 276 324 324
C1H V Olivier Leboeuf Canoe Kayak Laval 132.92 126.59 382 278 326 326
K1H J Pierre Mikolajczak Club Mjc St Brieuc C.k. 126.63 126.63 226 279 327 327
K1H S Vincent Fontaine C.k.c. Beaurainvillois 126.70 126.7 - 279 327 327
K1D C Emma Jacob Lannion Canoe Kayak 143.26 126.779 301 280 328 328
K1H S Erwan Desbordes Canoe Kayak Clisson 127.00 127 - 282 330 330
K1H V Denis Guilmard Canoe Kayak Clisson 127.00 127 - 282 330 330
C1H V Yves Marechal Foyer Laique De Lanester 133.45 127.095 304 283 331 331
C1H C Louis Raguenes C.k.c Plancoet 133.63 127.267 - 285 333 333
K1H C Cedric Jegouzo Club Loisirs Pop. Lochrist 127.33 127.33 - 286 334 334
K1H C Damien Kerangoarec Foyer Laique De Lanester 127.39 127.39 377 286 334 334
K1H S Thomas L'hotelier C.k.c Plancoet 127.49 127.49 366 287 336 336
K1H S Matthieu Lebret C.k.c Plancoet 127.81 127.81 - 290 339 339
K1H J Sylvain Le Roux Lannion Canoe Kayak 127.95 127.95 - 292 341 341
K1H C Gaetan Hamelin Canoe Kayak Clisson 128.10 128.1 335 293 342 342
K1D S Claire Pichon Asck Poissons Volants 144.81 128.15 309 294 343 343
C1H S Regis Cabel Canoe Kayak Club Du Leff 134.76 128.343 239 296 345 345
C1H C Melenn Aubry Club Mjc St Brieuc C.k. 134.84 128.419 343 297 346 346
K1H S Benoit Ricard Club Mjc St Brieuc C.k. 128.60 128.6 211 298 347 347
K1D S Anne Gombert Asck Poissons Volants 145.67 128.911 310 302 352 352
C1H S Riwal Le Berre Lannion Canoe Kayak 135.63 129.171 - 304 354 354
K1H J Ferdinand Malard Canoe Club Du Lie 129.75 129.75 366 310 360 360
K1D S Laetitia Odermatt Lannion Canoe Kayak 146.66 129.788 315 310 360 360
K1H C Alexandre Le Quere La Roche Derrien Canoe Kayak 130.38 130.38 - 316 366 366
K1D C Lisa Marechal Foyer Laique De Lanester 147.34 130.389 - 317 367 367
C1H J Yves Prigent Kayak Club De Rennes 136.94 130.419 - 317 367 367
K1H S Paul Fievet Club Mjc St Brieuc C.k. 130.82 130.82 - 321 372 372
K1H S Maxime Poupart C.k.c. Beaurainvillois 130.87 130.87 - 321 372 372
K1H S David Julou Canoe Kayak Club Du Leff 131.22 131.22 279 325 376 376
K1H J Victor Azam Canoe Kayak Du Pays De Broceliande 131.31 131.31 286 326 377 377
K1H J Martin Belliot J.s.p.a. Mayenne 131.53 131.53 463 328 379 379
C1H V Frederic Antoine C.k.c. Guingampais 138.36 131.771 454 330 381 381
K1D S Lucie Perrin Canoe Kayak Club Acigne 148.91 131.779 - 331 382 382
C2M S Nicolas Coudert
Aurelie Le Fee
Canoe Kayak Plumeliau 155.54 131.814 522 331 382 382
C2H S Titouan Brouder
Romain Lecrenais-perrel
Kayak Club De Rennes 145.24 132.036 - 333 385 385
C1D S Laetitia Odermatt Lannion Canoe Kayak 156.06 132.254 335 335 387 387
K1H V Christophe Gergaud Canoe Kayak Club Sabolien 132.44 132.44 340 337 389 389
K1D S Camille Beuvin C.k.c. Beaurainvillois 149.76 132.531 - 338 390 390
K1D V Marie Laure Graille Club Mjc St Brieuc C.k. 150.20 132.92 347 342 394 394
K1H C Paul-antoine Henry La Roche Derrien Canoe Kayak 133.03 133.03 - 343 395 395
K1H J Matthieu Laumonier Asck Poissons Volants 133.23 133.23 451 345 397 397
K1D S Marie Landais Asck Poissons Volants 150.71 133.372 375 347 399 399
K1H C Gael Bleunven Kayak Club De Rennes 133.51 133.51 436 348 400 400
K1D C Susy Merand Asck Poissons Volants 150.92 133.558 548 349 402 402
K1H V Bertrand Kerzerho C.k.c.i.r. St Gregoire 133.93 133.93 374 352 405 405
K1H C Stann Savels Lannion Canoe Kayak 134.19 134.19 484 355 408 408
K1H S Emmanuel L'anton Canoe Kayak Club Du Leff 134.72 134.72 337 360 413 413
K1H S Joseph Simon Canoe Club Du Lie 134.84 134.84 - 361 414 414
K1H J Thibaut Mechling Canoe Kayak Clisson 135.54 135.54 403 369 423 423
C2H C Francois Faguet
Cedric Joly
Canoe Kayak Du Pays De Broceliande 149.12 135.564 - 369 423 423
C2D J Estelle Hellard
Anais Coudrin
Club Mjc St Brieuc C.k. 170.17 136.136 352 375 429 429
K1D S Kristell Bervet Club Loisirs Pop. Lochrist 154.19 136.451 374 378 432 432
K1H C Alan Dollo C.k.c. Guingampais 136.55 136.55 - 379 433 433
K1H S Christophe Mitchell Lannion Canoe Kayak 136.56 136.56 434 379 433 433
K1H C Dimitri Etienne Canoe Kayak Plumeliau 136.89 136.89 - 382 437 437
K1H C Pierre Audouin Club Saumurois C.k. 136.95 136.95 - 383 438 438
K1H C Melenn Aubry Club Mjc St Brieuc C.k. 137.01 137.01 470 383 438 438
K1H J Romain Foulon Lannion Canoe Kayak 137.04 137.04 374 384 439 439
K1H S Lionel Donias Foyer Laique De Lanester 137.13 137.13 - 385 440 440
C2D S Clothilde Rocher
Laura Rocher
Canoe Kayak Clisson 171.48 137.184 - 385 440 440
K1H V Pierrick Meheust Canoe Kayak Club Sabolien 137.46 137.46 410 388 443 443
K1H C Antwan Dekker La Roche Derrien Canoe Kayak 137.55 137.55 - 389 444 444
K1H V Richard Fradin Asck Poissons Volants 137.74 137.74 415 391 446 446
K1H S Yann Baradel Canoe Kayak Club Du Leff 138.33 138.33 - 397 453 453
K1H C Maxime Foucault Canoe Club Du Lie 138.73 138.73 603 401 457 457
K1H J Maxime Lignereux Lannion Canoe Kayak 139.41 139.41 447 408 464 464
K1H C Francois Faguet Canoe Kayak Du Pays De Broceliande 139.67 139.67 - 410 466 466
K1D C Melanie Roulland Patronage Laique Lorient 158.08 139.894 - 413 470 470
C1D V Marie-francoise Prigent Asck Poissons Volants 165.71 140.432 - 418 475 475
K1H S Guirec Le Guen Canoe Kayak Club Du Leff 140.75 140.75 394 421 478 478
C1H J Simon Dureau J.s.p.a. Mayenne 148.92 141.829 444 432 490 490
C1H S Manuel Moquet J.s.p.a. Mayenne 149.10 142 - 434 492 492
K1H V Olivier Brillaut Foyer Laique De Lanester 142.16 142.16 - 435 493 493
K1H C Guillaume Le Rouzic Club Loisirs Pop. Lochrist 142.58 142.58 - 440 498 498
K1H J Leo Boulard C.k.c. Beaurainvillois 142.68 142.68 - 441 499 499
K1H J Luc Long Lannion Canoe Kayak 143.23 143.23 315 446 505 505
K1H C Nathan Chaumier Club Mjc St Brieuc C.k. 143.73 143.73 485 451 510 510
K1H S Charles Kerbellec Foyer Laique De Lanester 144.06 144.06 - 455 514 514
K1H J Flavien Portier Canoe Kayak Club Sabolien 144.31 144.31 486 457 517 517
K1H C Lorin Dumont Foyer Laique De Lanester 147.71 147.71 - 491 553 553
K1H C Xavier Le Gallic Club Mjc St Brieuc C.k. 147.75 147.75 492 492 554 554
K1H J Simon Dureau J.s.p.a. Mayenne 148.42 148.42 413 499 561 561
K1H C Brian Pieddefer Foyer Laique De Lanester 148.70 148.7 - 501 563 563
C1H C Antoine Mazeau La Roche Derrien Canoe Kayak 157.25 149.762 - 512 575 575
K1H C Melaine Colin Lannion Canoe Kayak 150.47 150.47 - 519 583 583
K1H C Jean Coadalan La Roche Derrien Canoe Kayak 150.69 150.69 - 522 586 586
K1H C Pierreyves Renaudin Canoe Kayak Du Pays De Broceliande 150.71 150.71 411 522 586 586
K1H C Sullivan Kingsland Canoe Kayak Club Du Leff 151.13 151.13 616 526 590 590
K1H C Hugo Maher La Roche Derrien Canoe Kayak 151.16 151.16 - 526 590 590
K1H C Guillaume Cazee Club Loisirs Pop. Lochrist 151.19 151.19 - 527 591 591
K1H S Frederic Mahieu Club Mjc St Brieuc C.k. 154.77 154.77 - 563 629 629
K1H V Pierreyves Hellard Club Mjc St Brieuc C.k. 154.99 154.99 575 565 632 632
K1H C Nicolas Le Belleguic Foyer Laique De Lanester 156.22 156.22 - 577 644 644
C1H C Awen Le Paih Canoe Kayak Plumeliau 168.07 160.067 - 616 686 686
K1D J Aline Roulland Patronage Laique Lorient 181.84 160.92 - 625 695 695
K1H S Emeric Bertrand Club Mjc St Brieuc C.k. 164.89 164.89 176 665 738 738
K1H S Etienne Averlant C.k.c. Beaurainvillois 165.31 165.31 - 669 742 742
C2H C Lorin Dumont
Nicolas Le Belleguic
Foyer Laique De Lanester 183.24 166.582 - 682 756 756
K1H C Maxime Priour Asck Poissons Volants 167.70 167.7 - 693 768 768
C1H C Kieran Kingsland Canoe Kayak Club Du Leff 176.61 168.2 - 698 773 773
C2H C Awen Le Paih
Francois Gillot
Canoe Kayak Plumeliau 185.91 169.009 - 706 782 782
C2H J Nowan Bertin
Tanguy Le Marec
Club Loisirs Pop. Lochrist 186.11 169.191 442 708 784 784
C1H C Francois Gillot Canoe Kayak Plumeliau 178.05 169.571 - 712 788 788
C1D C Lisa Marechal Foyer Laique De Lanester 201.73 170.958 - 726 803 803
K1D C Joelle Bonnabesse Foyer Laique De Lanester 194.79 172.381 346 741 819 819
K1D C Clothilde Le Louarn Canoe Kayak Club Du Leff 195.12 172.673 - 743 821 821
K1D C Anais Lhotellier C.k.c Plancoet 195.13 172.681 - 744 822 822
C2H S Arnaud Le Calvez
Melaine Pichard
Canoe Kayak Du Pays De Broceliande 191.02 173.655 204 753 832 832
K1D J Pauline Richard Club Mjc St Brieuc C.k. 200.25 177.212 - 789 870 870
C2D S Claire Pichon
Marie Landais
Asck Poissons Volants 222.27 177.816 530 795 876 876
C1H S David Julou Canoe Kayak Club Du Leff 187.25 178.333 - 801 883 883
K1D C Oriane Pottier Foyer Laique De Lanester 201.77 178.558 - 803 885 885
K1H S Jeanmarie Le Guyader Club Mjc St Brieuc C.k. 179.29 179.29 - 810 892 892
K1H C Francois Xavier Robinet Canoe Kayak Du Pays De Broceliande 180.00 180 - 817 900 900
K1H C Francois Gillot Canoe Kayak Plumeliau 182.84 182.84 - 846 931 931
K1D S Clemence Drugeot Canoe Kayak Laval 208.07 184.133 554 859 945 945
C1H C Brian Pieddefer Foyer Laique De Lanester 195.44 186.133 451 879 966 966
K1H C Anthony Le Gros La Roche Derrien Canoe Kayak 195.50 195.5 741 974 1067 1067
C2H S Lionel Donias
Guenael Herbaut
Foyer Laique De Lanester 218.35 198.5 - 1004 1099 1099
K1D S Cyrielle Pichard Canoe Club Du Lie 224.58 198.743 278 1007 1102 1102
C1H S Guillaume Popoff C.k.c. Guingampais 211.01 200.962 - 1029 1125 1125
C1H S Yannick Courtay Foyer Laique De Lanester 214.30 204.095 - 1061 1160 1160
C2D S Deborah Larsonneur
Oriane Rebours
Club Mjc St Brieuc C.k. 267.15 213.72 - 1158 1263 1263
K1H C Olivier Pelgrin Asck Poissons Volants 235.31 235.31 647 1376 1495 1495
K1H S Ronan Dhabit Canoe Kayak Club Du Leff 244.31 244.31 544 1467 1592 1592
K1D S Camille Bonnet Asck Poissons Volants 278.48 246.442 1177 1488 1614 1614
C1D C Manon Caveribere Foyer Laique De Lanester 325.15 275.551 - 1782 1927 1927
C2M C Emma Jacob
Ewen Legrand
Lannion Canoe Kayak 330.22 279.847 - 1826 1974 1974
C1H J Maxime Lignereux Lannion Canoe Kayak 305.77 291.21 - 1940 2095 2095