| Race No. 76 | C1 1000 MEN | Friday, 25th May | 08.00 |
| 1-3 TO FIN, REST OUT | SF 1/ 3 | ||
| place | course | country | start number | name | time |
| 1 | 6 | CUB | 111 | AGVILAR KAREL | 4:05.712 |
| 2 | 5 | BUL | 76 | ATANASOV STANIMIR | 4:06.972 |
| 3 | 3 | CHN | 98 | MENG GUAN LIANG | 4:08.094 |
| 4 | 2 | KAZ | 219 | NURMAGANBEROV KAJSAR | 4:08.580 |
| 5 | 4 | POL | 338 | GAJOWNIK MICHAŁ | 4:13.176 |
| 6 | 7 | BLR | 61 | SAPONENKO SEMEN | 4:14.118 |
| 7 | 9 | BLR | 53 | KULGAVY ALEXEI | 4:15.678 |
| 8 | 8 | CHN | 105 | YANG WEN JUN | 4:17.370 |
| 9 | 1 | CRO | 109 | HORVATICEK EMANUEL | 4:37.008 |
| Chief Official: | Elly Muller | Water: | 18 °C |
| Chief Finishing: | Zbigniew Olkiewicz | Air: | 18 °C |
| Course Umpire: | H. Chmielewska, Z. Jankowiak | Wind Force: | 2 m/s |
| Starter: | Albert Mayer | Direction: | W |
| Race No. 77 | C1 1000 MEN | Friday, 25th May | 08.07 |
| 1-3 TO FIN, REST O | SF 2/ 3 | ||
| place | course | country | start number | name | time |
| 1 | 5 | GER | 169 | DITTMER ANDREAS | 4:09.322 |
| 2 | 3 | LAT | 236 | SICEVSKIS VLADIMIRS | 4:09.562 |
| 3 | 6 | FRA | 153 | HEMONIC BERTRAND | 4:09.586 |
| 4 | 4 | LAT | 229 | KLEMENTIEVS JEFIM | 4:09.934 |
| 5 | 2 | CRO | 110 | LJUBEK NIKICA | 4:15.352 |
| 6 | 9 | RUS | 459 | POPOV KONSTANTIN | 4:17.866 |
| 7 | 7 | GRE | 189 | AMVRAZIS GRIGORIOS | 4:21.316 |
| 8 | 1 | NED | 305 | LANGEVELD RON | 4:33.094 |
| 9 | 8 | UZB | 537 | KOVALENKO DMITRI | 4:33.736 |
| Chief Official: | Elly Muller | Water: | 18 °C |
| Chief Finishing: | Zbigniew Olkiewicz | Air: | 18 °C |
| Course Umpire: | H. Chmielewska, Z. Jankowiak | Wind Force: | 2 m/s |
| Starter: | Albert Mayer | Direction: | W |
| Race No. 78 | C1 1000 MEN | Friday, 25th May | 08.14 |
| 1-3 TO FIN, REST OUT | SF 3/ 3 | ||
| start number | name | time | |||
| 1 | 4 | CZE | 115 | DOKTOR MARTIN | 4:04.933 |
| 2 | 6 | POL | 377 | RYNKIEWICZ ROMAN | 4:05.797 |
| 3 | 5 | UKR | 501 | BUNDZ ROMAN | 4:07.633 |
| 4 | 3 | FRA | 150 | GOUBEL MATHIEU | 4:10.873 |
| 5 | 2 | LTU | 271 | SOKOLOVAS DANAS | 4:12.889 |
| 6 | 7 | DEN | 116 | VISSING MARTIN | 4:16.189 |
| 7 | 1 | RUS | 465 | SIMONOV DMITRI | 4:16.477 |
| 8 | 8 | MEX | 288 | CAPULTITLA FRANCISCO | 4:20.995 |
| 9 | 9 | VEN | 545 | SILVA JOSE CALASANZ | 4:21.589 |
| Chief Official: | Elly Muller | Water: | 18 °C |
| Chief Finishing: | Zbigniew Olkiewicz | Air: | 18 °C |
| Course Umpire: | H. Chmielewska, Z. Jankowiak | Wind Force: | 2 m/s |
| Starter: | Albert Mayer | Direction: | W |
| Race No. 80 | K1 1000 MEN | Friday, 25th May | 08.28 |
| 1-2 TO FIN + 3rd B.T. REST OUT | HEAT 1/4 | ||
| place | course | country | start number | name | time |
| 1 | 5 | FRA | 143 | AMIR TAHMASSEB BABAK | 3:38.617 |
| 2 | 4 | CUB | 113 | MARTINEZ LANSY | 3:39.325 |
| 3 | 6 | NZL | 323 | HUGHES OWEN | 3:41.083 |
| 4 | 3 | BUL | 87 | STEFANOV ALEXANDAR | 3:43.699 |
| 5 | 2 | NOR | 317 | LANGSLET JOSTEIN | 3:45.655 |
| 6 | 7 | BLR | 59 | PYREEV VADIM | 3:47.455 |
| 7 | 8 | AUS | 26 | WALLACE KEN | 3:49.915 |
| 8 | 1 | RUS | 444 | KRYLOV LEONID | 3:52.099 |
| 9 | 9 | NED | 302 | GOEDE EDWIN DE | 3:52.189 |
| Chief Official: | Elly Muller | Water: | 18 °C |
| Chief Finishing: | Zbigniew Olkiewicz | Air: | 18 °C |
| Course Umpire: | H. Chmielewska, Z. Jankowiak | Wind Force: | 2 m/s |
| Starter: | Albert Mayer | Direction: | W |
| ace No. 81 | K1 1000 MEN | Friday, 25th May | 08.35 |
| 1-2 TO FIN + 3rd B.T. REST OUT | SF 2/ 4 | ||
| place | course | country | start number | name | time |
| 1 | 6 | BEL | 34 | MAESEN BOB | 3:35.926 |
| 2 | 5 | ITA | 205 | MAJOCCHI JACOPO | 3:37.186 |
| 3 | 7 | GER | 172 | HERSZEL MARCO | 3:38.488 |
| 4 | 4 | BRA | 74 | CUATTRIN SEBASTIAN | 3:40.186 |
| 5 | 2 | NZL | 325 | WALKER MIKE | 3:43.408 |
| 6 | 3 | FRA | 159 | MAILLOTTE NICOLAS | 3:45.244 |
| 7 | 9 | AUT | 27 | BRIEDL GUNTHER | 3:45.970 |
| 8 | 8 | RUS | 470 | ZHDANOV ALEXEY | 3:46.330 |
| 9 | 1 | CHN | 97 | LIU PEI LIANG | 3:57.040 |
| Chief Official: | Water: | 18 °C | |
| Chief Finishing: | Air: | 18 °C | |
| Course Umpire: | Wind Force: | 2 m/s | |
| Starter: | Direction: | W |
| Race No. 82 | K1 1000 MEN | Friday, 25th May | 08.42 |
| 1-2 TO FIN + 3rd B.T. REST OUT | SF 3/ 4 | ||
| place | course | country | start number | name | time |
| 1 | 6 | NOR | 320 | NASS MATTIS | 3:38.890 |
| 2 | 3 | GER | 167 | ALTEPOST LUTZ | 3:39.670 |
| 3 | 7 | SWE | 481 | ERIKSSON JOHAN | 3:40.078 |
| 4 | 5 | ITA | 206 | MALUSA LUCA | 3:40.522 |
| 5 | 4 | CHN | 96 | LIU HAI JAO | 3:42.844 |
| 6 | 2 | UZB | 540 | RIAHOV ANTON | 3:49.990 |
| 7 | 1 | LTU | 277 | VAITKEVICIUS ERNEST | 3:50.218 |
| 8 | 9 | LAT | 230 | LAZDENIEKS A. | 3:53.596 |
| 9 | 8 | GRE | 197 | VERENIDIS EFSTATHIOS | 4:10.714 |
| Chief Official: | Elly Muller | Water: | 18 °C |
| Chief Finishing: | Zbigniew Olkiewicz | Air: | 18 °C |
| Course Umpire: | H. Chmielewska, Z. Jankowiak | Wind Force: | 2 m/s |
| Starter: | Albert Mayer | Direction: | W |
| Race No. 83 | K1 1000 MEN | Friday, 25th May | 08.49 |
| 1-2 TO FIN + 3rd B.T. REST OUT | HEAT 1/2 | ||
| place | course | country | start number | name | time |
| 1 | 5 | POL | 380 | SEROCZYŃSKI ADAM | 3:34.780 |
| 2 | 6 | ARG | 2 | CORREA JAVIER | 3:34.924 |
| 3 | 3 | BEL | 33 | D'HAENE WOUTER | 3:37.960 |
| 4 | 7 | AUS | 7 | BAGGALEY NATHAN | 3:38.188 |
| 5 | 1 | SWE | 484 | HALLGVIST ERIK | 3:41.536 |
| 6 | 2 | LTU | 276 | VAICIKONIS VYTAUTAS | 3:42.676 |
| 7 | 8 | LAT | 248 | ZALUPE KRISTAPS | 3:43.546 |
| 8 | 4 | POL | 407 | ŁUCZAK KRZYSZTOF | 3:43.804 |
| 9 | 9 | EST | 130 | TSOBULKO AL-DR | 4:01.204 |
| Chief Official: | Elly Muller | Water: | 18 °C |
| Chief Finishing: | Zbigniew Olkiewicz | Air: | 18 °C |
| Course Umpire: | H. Chmielewska, Z. Jankowiak | Wind Force: | 2 m/s |
| Starter: | Albert Mayer | Direction: | W |
| Race No. 86 | K1 1000 WOMEN | Friday, 24th May | 09.10 |
| 1-3 TO FIN, REST OUT | SF 1/ 2 | ||
| place | course | country | start number | name | time |
| 1 | 4 | AUS | 17 | KIESELER KATRIN | 4:06.113 |
| 2 | 5 | POL | 374 | PY˝ALSKA IWONA | 4:06.737 |
| 3 | 6 | POL | 357 | KUCZKOWSKA DOROTA | 4:07.769 |
| 4 | 3 | UZB | 538 | MOSKALEVA ANTONINA | 4:10.229 |
| 5 | 7 | UKR | 506 | KALCHEVA MARIA | 4:10.673 |
| 6 | 2 | RUS | 429 | ERCHOVA ELENA | 4:14.573 |
| 7 | 8 | RUS | 438 | KONDRACHOVA EKATERINA | 4:22.259 |
| 8 | 9 | NOR | 314 | FEVANG ELLEN | 4:44.651 |
| Chief Official: | Elly Muller | Water: | 18 °C |
| Chief Finishing: | Zbigniew Olkiewicz | Air: | 18 °C |
| Course Umpire: | H. Chmielewska, Z. Jankowiak | Wind Force: | 2 m/s |
| Starter: | Albert Mayer | Direction: | W |
| Race No. 87 | K1 1000 WOMEN | Friday, 24th May | 09.17 |
| 1-3 TO FIN, REST OUT | SF 2/ 2 | ||
| place | course | country | start number | name | time |
| 1 | 5 | CHN | 91 | GAO YI | 4:06.920 |
| 2 | 3 | NED | 299 | BULK NICOLE | 4:08.528 |
| 3 | 4 | BLR | 68 | VAKULA SVETLANA | 4:09.296 |
| 4 | 8 | FRA | 148 | DELATTRE MARIE | 4:11.306 |
| 5 | 7 | FRA | 147 | CHANVILLARD MELANIE | 4:13.010 |
| 6 | 6 | ITA | 208 | RICCIOTTI ANNA | 4:16.394 |
| 7 | 2 | AUT | 30 | SCHLITZER PETRA | 4:16.646 |
| 8 | 1 | NED | 303 | HAAZE EEF | 4:26.930 |
| Chief Official: | Elly Muller | Water: | 18 °C |
| Chief Finishing: | Zbigniew Olkiewicz | Air: | 18 °C |
| Course Umpire: | H. Chmielewska, Z. Jankowiak | Wind Force: | 2 m/s |
| Starter: | Albert Mayer | Direction: | W |
| Race No. 89 | C2 1000 MEN | Friday, 24th May | 09.31 |
| 1-3 TO FIN, REST OUT | SF 1/ 2 | ||
| place | course | country | start number | name | time |
| 1 | 5 | BLR | 71 54 |
ZHUKOVSKI ALEXANDR KURLANDCHIK ALEXANDR |
3:49.579 |
| 2 | 4 | ITA | 200 201 |
CANNONE DOMENICO A. CELEBRIN DAVIDE |
3:50.485 |
| 3 | 7 | MEX | 297 290 |
ROMERO ANTONIO DEHESA CRISTIAN |
3:51.079 |
| 4 | 6 | GER | 180 185 |
SCHULZ AXEL WYLENZEK TOMASZ |
3:51.265 |
| 5 | 3 | RUS | 458 442 |
PETROVSKI OLEG KOVALEV SERGEY |
3:51.415 |
| 6 | 1 | LAT | 224 245 |
ANDREIEVS DMITRAS VINOGRADOVS DAGNIS |
3:54.876 |
| 7 | 8 | KAZ | 217 216 |
CHERCHENKO ALEXEI BUGLAKOV ALEXANDER |
3:57.360 |
| 8 | 2 | BLR | 48 53 |
DUBININ ALEXANDR KULGAVY ALEXEI |
3:59.071 |
| 9 | 9 | RUS | 460 455 |
PUKALOV ANDREI NEMISH ARTEM |
4:20.550 |
| Chief Official: | Elly Muller | Water: | 18 °C |
| Chief Finishing: | Zbigniew Olkiewicz | Air: | 23 °C |
| Course Umpire: | H. Chmielewska, Z. Jankowiak | Wind Force: | 1 m/s |
| Starter: | Albert Mayer | Direction: | W |
| Race No. 90 | C2 1000 MEN | Friday, 24th May | 09.38 |
| 1-3 TO FIN, REST OUT | SF 2/ 2 | ||
| place | course | country | start number | name | time |
| 1 | 4 | GER | 182 174 |
UTESS STEFAN KOBER LARS |
3:42.457 |
| 2 | 6 | FRA | 155 158 |
LAVIGNE YANNICK LENOIR JOSE |
3:43.945 |
| 3 | 8 | ROM | 418 417 |
POPA LOREDAN POPA CIPRIAN |
3:45.037 |
| 4 | 7 | BUL | 78 80 |
BUHALOV NIKOLAI CHILINGIROV DIMITAR |
3:46.999 |
| 5 | 2 | BUL | 77 75 |
ATANASOV DIMITAR ALIEV ADNAN |
3:48.025 |
| 6 | 5 | FRA | 162 160 |
MAUCOURANT FRANCOIS
MARCHAND OLIVER |
3:48.217 |
| 7 | 1 | CHN | 89 106 |
CHEN ZHONG YUN YUAN YOU HU |
3:52.705 |
| 8 | 9 | UZB | 537 534 |
KOVALENKO DMITRI ASTANIN ALEKSANDR |
4:03.103 |
| 9 | 3 | CHN | 99 93 |
QIU SAI RONG JING YING |
4:11.989 |
| Chief Official: | Elly Muller | Water: | 18 °C |
| Chief Finishing: | Zbigniew Olkiewicz | Air: | 23 °C |
| Course Umpire: | H. Chmielewska, Z. Jankowiak | Wind Force: | 1 m/s |
| Starter: | Albert Mayer | Direction: | W |
| Race No. 91 | K2 1000 MEN | Friday, 25th May | 09.45 |
| 1-3 TO FIN, REST OUT | SF 1/ 3 | ||
| place | course | country | start number | name | time |
| 1 | 5 | NOR | 315 318 |
FJELDHEIM NILS OLAV LARSEN ERIK V. |
3:18.631 |
| 2 | 4 | FRA | 151 149 |
GOURICHON STEPHANE GAUTHIER FREDERIC |
3:19.087 |
| 3 | 6 | BLR | 65 50 |
STRELCHENKO STANISLAV GUD VITALI |
3:19.603 |
| 4 | 7 | FIN | 134 136 |
KESO MIKKO MIKKONEN KALLE |
3:20.203 |
| 5 | 3 | POL | 390 385 |
SZAŁKOWSKI ŁUKASZ
SMEŁSZ ROBERT |
3:20.317 |
| 6 | 9 | NZL | 324 325 |
LONGDILL PETER WALKER MIKE |
3:22.321 |
| 7 | 2 | AUS | 7 26 |
BAGGALEY NATHAN WALLACE KEN |
3:24.841 |
| 8 | 8 | NED | 301 306 |
FELDERHOFF NIELS MOEKEN WIM |
3:25.123 |
| 9 | 1 | UZB | 541 543 |
SOLOID ALEKSANDR TURCHIN DANIL |
3:32.017 |
| Chief Official: | Elly Muller | Water: | 18 °C |
| Chief Finishing: | Zbigniew Olkiewicz | Air: | 23 °C |
| Course Umpire: | H. Chmielewska, Z. Jankowiak | Wind Force: | 1 m/s |
| Starter: | Albert Mayer | Direction: | W |
| ace No. 92 | K2 1000 MEN | Friday, 25th May | 09.52 |
| 1-3 TO FIN, REST OUT | SF 2/ 3 | ||
| place | course | country | start number | name | time |
| 1 | 4 | ITA | 209 198 |
ROSSI ANTONIO BENEDINI FRANCO |
3:19.029 |
| 2 | 5 | SWE | 492 489 |
OSKARSSON MARCUS NILSSON HENRIK |
3:19.197 |
| 3 | 6 | BRA | 72 73 |
CAMPOS CARLOS CAYE ANDRE |
3:19.683 |
| 4 | 9 | GER | 171 187 |
GOLDSCHMIDT BJORN ZAHM NORMAN |
3:19.701 |
| 5 | 8 | KAZ | 221 218 |
TORLOPOV DMITRI KALTENBERGER DMITRI |
3:22.047 |
| 6 | 3 | ARG | 6 4 |
REDONDO FERNANDO DECESARE CESAR |
3:24.831 |
| 7 | 2 | RUS | 451 469 |
MEDVEDEV ILIA YATSENKO YURI |
3:25.191 |
| 8 | 7 | POL | 387 328 |
STACHOWIAK ARKADIUSZ BAUMANN PAWEŁ |
3:27.261 |
| 9 | 1 | CHN | 100 95 |
QU XIAN WU LIN YONG JING |
3:28.455 |
| Chief Official: | Elly Muller | Water: | 18 °C |
| Chief Finishing: | Zbigniew Olkiewicz | Air: | 23 °C |
| Course Umpire: | H. Chmielewska, Z. Jankowiak | Wind Force: | 1 m/s |
| Starter: | Albert Mayer | Direction: | W |
| Race No. 93 | K2 1000 MEN | Friday, 25th May | 09.59 |
| 1-3 TO FIN, REST OUT | SF 3/ 3 | ||
| place | course | country | start number | name | time |
| 1 | 5 | BLR | 57 64 |
PETRUSHENKO ROMAN SKURKOVSKI ALEXEI |
3:20.396 |
| 2 | 6 | ITA | 202 212 |
DEL TONGO SIMONE TOFANI PIERPAOLO |
3:21.037 |
| 3 | 4 | FRA | 164 154 |
PREAUX ERIC HUGUET CYRIL |
3:21.260 |
| 4 | 3 | BUL | 88 84 |
YORDANOV YORDAN KAZANOV MILKO |
3:21.662 |
| 5 | 2 | UKR | 516 514 |
MORGUN VALERI MARKIN BORIS |
3:24.806 |
| 6 | 7 | SWE | 481 484 |
ERIKSSON JOHAN HALLGVIST ERIK |
3:25.826 |
| 7 | 1 | EST | 119 128 |
BECKER PEETER TOOTSI TARMO |
3:27.145 |
| 8 | 9 | ARG | 1 3 |
BERGERO JUAN P. CORREA MIGUEL |
3:30.494 |
| 9 | 8 | LTU | 272 266 |
SOROKIN ALEKSANDR RAGAUSKAS JONAS |
3:31.502 |
| Chief Official: | Elly Muller Water | Water: | 18 °C |
| Chief Finishing: | Zbigniew Olkiewicz | Air: | 23 °C |
| Course Umpire: | H. Chmielewska, Z. Jankowiak | Wind Force: | 1 m/s |
| Starter: | Albert Mayer | Direction: | W |
| Race No. 95 | K2 1000 WOMEN | Friday, 24th May | 10.13 |
| 1-3 TO FIN, REST OUT | SF 1/ 1 | ||
| place | course | country | start number | name | time |
| 1 | 2 | CHN | 91 108 |
GAO YI ZHONG HONG YAN |
3:46.190 |
| 2 | 4 | USA | 532 533 |
COLIN KATHY NORTJE RUTH |
3:46.532 |
| 3 | 3 | CHN | 92 104 |
HE JING XU LIN PEI |
3:46.544 |
| 4 | 5 | KAZ | 220 222 |
SERGEEVA NATALIA UZHAKHOVA ELLINA |
3:47.666 |
| 5 | 8 | BUL | 86 82 |
PINDIEVA BONKA DACHEVA DELIANA |
3:48.176 |
| 6 | 7 | NOR | 314 319 |
FEVANG ELLEN LINDTNER MARITA |
3:48.674 |
| 7 | 6 | SWE | 486 493 |
KARLSSON ANNA PALDANIUS SOFIA |
3:50.834 |
| 8 | 1 | RUS | 429 438 |
ERCHOVA ELENA
KONDRACHOVA EKATERINA |
3:54.986 |
| 9 | 9 | ROM | 416 412 |
PETCU GEORGIANA CIURESCU ALINA |
3:56.402 |
| Chief Official: | Elly Muller | Water: | 18 °C |
| Chief Finishing: | Zbigniew Olkiewicz | Air: | 23 °C |
| Course Umpire: | H. Chmielewska, Z. Jankowiak | Wind Force: | 1 m/s |
| Starter: | Albert Mayer | Direction: | W |
| Race No. 96 | K4 1000 MEN | Friday, 24th May | 10.20 |
| 1-3 TO FIN, REST OUT | SF 1/ 1 | ||
| place | course | country | start number | name | time |
| 1 | 6 | POL | 364 408 330 343 |
MENDELSKI TOMASZ ŻĄDŁO TOMASZ BIAŁKOWSKI DARIUSZ GŁAŻEWSKI RAFAŁ |
3:02.121 |
| 2 | 2 | BUL | 79 87 83 81 |
CHALAKOV ENCHO STEFANOV ALEXANDAR DIMITROV MARIAN CHRISTOV IVAN |
3:02.721 |
| 3 | 5 | FRA | 144 146 159 163 |
AUBERTIN PHILIPPE BOCCON MAXIME MAILLOTTE NICOLAS MAYER SEBASTIEN |
3:02.787 |
| 4 | 8 | UKR | 523 512 504 510 |
SAVIN PETRO KREMER MYKOLA EPISHKIN VITALY KOVAL LEONID |
3:02.973 |
| 5 | 9 | SWE | 483 494 487 495 |
GUSTAVSSON ANDERS PERSSON NIKLAES LINDBERG ERIK SVENSSON ANDERS |
3:04.485 |
| 6 | 4 | POL | 372 345 332 381 |
PAWLAK SYLWESTER GÓRSKI TOMASZ BŁAŻEJEWSKI ŁUKASZ SEROWIK MARCIN |
3:05.217 |
| 7 | 3 | BLR | 41 59 51 62 |
ASTAPKOVICH ALEKXEI PYREEV VADIM KOROLENKO IVAN SHILO DMITRI |
3:05.865 |
| 8 | 7 | FIN | 137 140 138 142 |
PALMROTH LAURI RITVOS HEIKKI PITKANEN PETTERI VASENIUS MARKO |
3:06.471 |
| 9 | 1 | ROM | 421 420 423 419 |
STANCIU KATALIN SEVICI MARIAN VIZITIU CATALIN REVNIC GABRIEL |
3:13.665 |
| Chief Official: | Elly Muller | Water: | 18 °C |
| Chief Finishing: | Zbigniew Olkiewicz | Air: | 23 °C |
| Course Umpire: | H. Chmielewska, Z. Jankowiak | Wind Force: | 1 m/s |
| Starter: | Albert Mayer | Direction: | W |